KENT RIDGE HILL RESIDENCES Balance Units & Price Guide Updates
Click here for the latest updates
KENT RIDGE HILL RESIDENCES Condo Sales Summary
Type | Reserved | Sold | Available | Total |
---|---|---|---|---|
0 | 236 | 312 | 548 | |
1 Bedroom | 0 | 68 | 57 | 125 |
1 Bedroom + Study | 0 | 35 | 16 | 51 |
2 Bedroom + Study | 0 | 20 | 67 | 87 |
2 Bedroom Compact | 0 | 58 | 6 | 64 |
2 Bedroom Premium | 0 | 25 | 27 | 52 |
3 Bedroom | 0 | 6 | 32 | 38 |
3 Bedroom Compact | 0 | 0 | 13 | 13 |
3 Bedroom Penthouse | 0 | 2 | 4 | 6 |
3 Bedroom Premium | 0 | 14 | 26 | 40 |
4 Bedroom Penthouse | 0 | 4 | 8 | 12 |
4 Bedroom Strata | 0 | 1 | 35 | 36 |
5 Bedroom Penthouse | 0 | 2 | 8 | 10 |
5 Bedroom Strata | 0 | 1 | 13 | 14 |
KENT RIDGE HILL RESIDENCES Condo Price Guide (Available Units)
Type | Avg PSF | Lo Price | Hi Price |
---|---|---|---|
1 Bedroom | 1,713 | 802,000 | 943,000 |
1 Bedroom + Study | 1,738 | 937,000 | 1,017,000 |
2 Bedroom + Study | 1,824 | 1,346,000 | 1,500,000 |
2 Bedroom Compact | 1,752 | 1,133,000 | 1,255,000 |
2 Bedroom Premium | 1,721 | 1,320,000 | 1,451,000 |
3 Bedroom | 1,823 | 1,670,000 | 1,809,000 |
3 Bedroom Compact | 1,830 | 1,615,000 | 1,722,000 |
3 Bedroom Penthouse | 1,730 | 2,427,000 | 2,490,000 |
3 Bedroom Premium | 1,821 | 1,831,000 | 1,995,000 |
4 Bedroom Penthouse | 1,630 | 3,064,000 | 3,155,000 |
4 Bedroom Strata | 1,514 | 2,674,000 | 2,846,000 |
5 Bedroom Penthouse | 1,614 | 2,842,000 | 2,916,000 |
5 Bedroom Strata | 1,502 | 3,070,000 | 3,172,000 |
KENT RIDGE HILL RESIDENCES Cheapest Units
For Each Bedroom Type
Bedroom Type | Cheapest Unit | Price |
---|---|---|
1 Bedroom | #02-81 | 802,000 |
1 Bedroom + Study | #04-11 | 937,000 |
2 Bedroom + Study | #02-02 | 1,346,000 |
2 Bedroom Compact | #02-46 | 1,133,000 |
2 Bedroom Premium | #02-07 | 1,320,000 |
3 Bedroom | #02-45 | 1,670,000 |
3 Bedroom Compact | #02-26 | 1,615,000 |
3 Bedroom Penthouse | #05-74 | 2,427,000 |
3 Bedroom Premium | #02-40 | 1,831,000 |
4 Bedroom Penthouse | #05-66 | 3,064,000 |
4 Bedroom Strata | 60G, H, J | 2,674,000 |
5 Bedroom Penthouse | #05-45 | 2,842,000 |
5 Bedroom Strata | 56B, C, D, E | 3,070,000 |
Keen to find out more about Kent Ridge Hill Residences Star Buy Units other than the above cheapest units? Call us now for more details!