KENT RIDGE HILL RESIDENCES Condo Floor Plans
Layout With Excellent Liveable And Usable Space
Kent Ridge Hill Residences Condo is a beautiful home deliberately kept low-rise to respect its natural surroundings and preserve its exclusivity.
It comprises of 11 blocks of 5 storeys mid-rise condo, a total of 498 exquisite residential units (1- to 3-bedroom, 3- to 5-bedroom penthouses) and 50 units of strata landed houses (4- and 5-bedroom), serve as space for relaxation and moments of serenity.
Kent Ridge Hill Residences Condo offers Zero Wastage in space and layout. Every unit will enjoy the most favourable layout with excellent liveable and usable space. Each unit promises something exciting for homeowners.
For your convenience, we've included the floor plans for your easy references on this page.
KENT RIDGE HILL RESIDENCES Condo Unit Mix
The Optimal Unit Mix Of This Development
For your easy reference, we've included the unit mix in the table below.
Bedroom Types | Unit Types | SQFT | No. of Units |
---|---|---|---|
1 Bedroom | A1-P/ A1/ A1-H / A1b-H/ A2-P | 474 – 603 | 125 |
1 Bedroom + Study | AS1-P / AS1 / AS1-H/ AS1a-P / AS1a / AS1a-H / AS2-P | 517 – 646 | 51 |
2 Bedroom Compact | B1-P / B1 / B1-H/ B2 / B2-H / B2a / B2a-H | 646 – 743 | 64 |
2 Bedroom Premium | BP1-P / BP1 / BP1-H / BP2-P / BP2 / BP2-H / BP3-P / BP3 / BP4-P | 786 – 904 | 52 |
2 Bedroom + Study | BS1-P / BS1 / BS1-H / BS2-P / BS2 / BS2-H / BS3-P / BS3 / BS3-H / BS4P / BS4 / BS4-H / BS5-P / BS5 / BS5-H | 743 – 893 | 87 |
3 Bedroom Compact | C1-P / C1 / C1-H | 883 – 1001 | 13 |
3 Bedroom Deluxe | C2-P / C2 / C3-P / C3 / C3a / C3a-P | 947 – 958 | 38 |
3 Bedroom Premium | CP1-P / CP1 / CP2-P / CP2 | 1044 – 1076 | 40 |
PH 3 Bedroom + Study | CSPH1 / CSPH2 / CSPH3 | 1399 – 1442 | 6 |
PH 4 Bedroom | DPH1 / DPH2 / DPH3 / DPH4 | 1518 – 1927 | 12 |
PH 5 Bedroom + Study | EPH1 / EPH2 / EPH2a | 1776 - 1787 | 10 |
Strata Terrace 4 Bedroom | T1 / T1A | 1830 | 36 |
Strata Terrace 5 Bedroom | T2 / T2A | 2067 | 14 |
Total | 548 |
Estimated Maintenance Fee:
5 shares - $280/mth; 6 shares - $336/mth; 7 shares- $392/mth; 8 shares - $448/mth
1BR/1BRS/2BR - 5 shares (except AS2P)
3BR - 6 shares
Penthouse - 7 or 8 shares
Strata landed - 8 shares
For more information about the various layouts and other condo features, do register and request for your copy of our official e-brochure for more exciting updates and developments.