KENT RIDGE HILL RESIDENCES Condo Project Details
A Brief Summary Of The Most Important Facts And Figures
| Kent Ridge Hill Residences | Condo Project Details |
| Developer | Oxley Spinel Pte Ltd (Oxley Holding Limited) |
| Project Name | Kent Ridge Hill Residences |
| Tenure | 99-Years Leasehold commencing from 9 November 2018 |
| Location | South Buona Vista Road |
| District | 5 |
| Site Area | 319,250 sqft / 29,659 sqm |
| # of Blocks | 11 Blocks |
| # of Floors | 5 Storeys |
| # of Units | 548 Residential Units (Inclusive of 50 Strata Landed Houses) |
| # of Car Park Lots | 548 (Inclusive Strata Landed Houses parking lot) + 5 Handicap lots |
| Expected Vacant Possession | 31 December 2024 |
| Architect | ADDP Architects |
| Landscape Consultant | Eco Plan |
| Project Account | OCBC for Project A/C No. 712624022001 of Oxley Spinel Pte. Ltd. |
KENT RIDGE HILL RESIDENCES Condo Unit Mix
The Optimal Unit Mix Of This Development
| Bedroom Types | Unit Types | SQFT | No. of Units |
|---|---|---|---|
| 1 Bedroom | A1-P/ A1/ A1-H / A1b-H/ A2-P | 474 – 603 | 125 |
| 1 Bedroom + Study | AS1-P / AS1 / AS1-H/ AS1a-P / AS1a / AS1a-H / AS2-P | 517 – 646 | 51 |
| 2 Bedroom Compact | B1-P / B1 / B1-H/ B2 / B2-H / B2a / B2a-H | 646 – 743 | 64 |
| 2 Bedroom Premium | BP1-P / BP1 / BP1-H / BP2-P / BP2 / BP2-H / BP3-P / BP3 / BP4-P | 786 – 904 | 52 |
| 2 Bedroom + Study | BS1-P / BS1 / BS1-H / BS2-P / BS2 / BS2-H / BS3-P / BS3 / BS3-H / BS4P / BS4 / BS4-H / BS5-P / BS5 / BS5-H | 743 – 893 | 87 |
| 3 Bedroom Compact | C1-P / C1 / C1-H | 883 – 1001 | 13 |
| 3 Bedroom Deluxe | C2-P / C2 / C3-P / C3 / C3a / C3a-P | 947 – 958 | 38 |
| 3 Bedroom Premium | CP1-P / CP1 / CP2-P / CP2 | 1044 – 1076 | 40 |
| PH 3 Bedroom + Study | CSPH1 / CSPH2 / CSPH3 | 1399 – 1442 | 6 |
| PH 4 Bedroom | DPH1 / DPH2 / DPH3 / DPH4 | 1518 – 1927 | 12 |
| PH 5 Bedroom + Study | EPH1 / EPH2 / EPH2a | 1776 - 1787 | 10 |
| Strata Terrace 4 Bedroom | T1 / T1A | 1830 | 36 |
| Strata Terrace 5 Bedroom | T2 / T2A | 2067 | 14 |
| Total | 548 |
